Sabtu, 15 Desember 2012
0.528635998
0.662794831 0.815085652 0.908216004 0.922735089 0.230446249 0.150917029 0.699255763
0.293825246 0.265407509 0.130789237 0.679765957 0.834661644 0.774183682 0.888053546
0.160310172 0.494019254 0.585954664 0.744921304 0.488805512 0.246147459 0.538996087
0.861489644 0.922503179 0.508751705 0.175558966 0.51034107 0.724685051 0.331351505
0.936800821 0.710909488 0.551072013 0.894083059 0.053424555 0.709642079 0.661947681
0.258748666 0.899700849 0.040049905 0.189125208 0.900765348 0.784111296 0.466054848
0.677331216 0.47428108 0.732829543 0.309184817 0.023193731 0.394540657 0.113692804
0.593939378 0.243354491 0.714473419 0.77302045 0.617233061 0.389525769 0.872949216
0.864292505 0.167559561 0.105929666 0.026327046 0.060359637 0.19113323 0.88728073
0.926786546 0.164455326 0.519004227 0.048579469 0.521820949 0.020338916 0.174033975
0.095890494 0.915706951 0.24833418 0.753762346 0.475628084 0.960088065 0.183588996
0.673418169 0.040375283 0.993526162 0.087746231 0.067834232 0.818022777 0.073526862
0.531239351 0.276615803 0.818849932 0.69303642 0.433285904 0.598729535 0.17869803
0.128455362 0.719037505 0.050236045 0.73767037 0.732828878 0.626994419 0.920506852
0.048295751 0.140202607 0.969234852 0.86205388 0.210570559 0.66181897 0.933221908
0.895717324 0.112306754 0.624073751 0.214716564 0.179700635 0.286125888 0.98548397
0.202455343 0.772057942 0.289888038 0.32177668 0.688353514 0.582230855 0.271471907
0.3032479 0.450803475 0.134033281 0.747838719 0.648501026 0.477043313 0.670946321
0.397894714 0.354850002 0.004489993 0.987858423 0.41390934 0.780655774 0.421250666
0.316587601 0.889388294 0.292703198 0.52957231 0.834728641 0.177457599 0.860135161
0.876385733 0.205028333 0.564134222 0.472239894 0.6528431 0.937378401 0.322060618
0.93144384 0.32261881 0.063619111 0.033207892 0.291503022 0.657727818 0.309734549
0.403612156 0.673857236 0.452690018 0.46391083 0.459418269 0.789542259 0.843292775
0.302774395 0.39422235 0.267709535 0.964816518 0.574807116 0.417699286 0.271061625
0.135609533 0.76932149 0.510652865 0.770489826 0.618879893 0.777610458 0.351119345
0.18385817 0.797834335 0.896738791 0.400528418 0.902140356 0.504109768 0.573243019
0.411789985 0.778635184 0.27802232 0.920380397 0.196016505 0.923127979 0.869821271
0.428621081 0.667234634 0.639678826 0.24403926 0.509349652 0.225780261 0.100415161
0.155164138 0.303985731 0.915390926 0.293295137 0.740804415 0.75366376 0.077758892
0.338571802 0.304323808 0.791675562 0.409267527 0.220765102 0.556619852 0.777052967
0.956638433 0.652014364 0.230532311 0.903354304 0.994840853 0.987654513 0.747684851
0.073046704 0.379990739 0.385481851 0.151678293 0.019959927 0.274113174 0.170673139
0.331727747 0.930860853 0.748696483 0.465286265 0.599537908 0.65953538 0.12117001
0.778089215 0.625975803 0.092585263 0.454764391 0.106454582 0.177151231 0.969898637
0.782636392 0.738842764 0.713853138 0.836118618 0.191253783 0.063926349 0.923968639
0.317517738 0.744788265 0.399335679 0.742662022 0.333277831 0.688781293 0.054570749
0.736372311 0.903007913 0.993733843 0.047759463 0.106060835 0.783360603 0.115063046
0.537784212 0.845423603 0.579442334 0.045694019 0.268656204 0.784670758 0.716569753
0.624418241 0.954710329 0.86160951 0.356159003 0.172347987 0.720512823 0.733936914
0.570838946 0.919838327 0.061506314 0.888278488 0.688320491 0.442383376 0.545309986
0.136291331 0.764376458 0.199485264 0.42823683 0.698944002 0.198872257 0.287086092
0.059574101 0.732578009 0.388853421 0.390065775 0.034372243 0.10412717 0.051490764
0.374155208 0.211103054 0.272714774 0.114490713 0.374331033 0.857663969 0.712179132
0.785865288 0.998232969 0.382355047 0.982329834 0.170297937 0.224715972 0.447750881
0.171293869 0.11196475 0.600860967 0.975768339 0.810112845 0.908976404 0.359682923
0.066478553 0.535851265 0.939059325 0.754604391 0.281177417 0.581847363 0.077179536
0.952787755 0.503398488 0.012807247 0.034604977 0.968422399 0.488975792 0.969508213
0.025852939 0.801653272 0.328018529 0.479063227 0.658371396 0.296078361 0.045300234
0.89035166 0.067421969 0.323727243 0.981278854 0.470652421 0.097594941 0.848561083
0.986593808 0.822787904 0.739587476 0.28841475 0.486855008 0.930865285 0.930736979
0.877611561 0.789014009 0.853429763 0.138065014 0.580470623 0.855220375 0.986337675
0.100616287 0.659425457 0.431213739 0.696345411 0.452775478 0.9974462 0.622671149
0.627234122 0.293191637 0.106381484 0.086973571 0.919284729 0.379425822 0.19048227
0.880834041 0.856023871 0.55334384 0.887769863 0.395098056 0.917571175 0.541659797
0.350925273 0.723793382 0.713744588 0.894609886 0.091783347 0.156441094 0.160038709
0.855133493 0.477824838 0.218362607 0.544728414 0.035036718 0.44575392 0.249260387
0.082356975 0.079248503 0.568469822 0.222973642 0.975366716 0.894683496 0.623805146
0.741135143 0.865630887 0.836246148 0.699451293 0.759212874 0.872305458 0.268656329
0.396344045 0.394350969 0.893619055 0.53342457 0.614839799 0.440194461 0.937802633
0.256267106 0.611805569 0.411660896 0.381598647 0.212601197 0.728686235 0.658552404
0.958334106 0.430385116 0.549345169 0.950611383 0.519271689 0.987858151 0.591852998
0.649679882 0.294157492 0.643060134 0.031028474 0.346673606 0.227934471 0.348945576
0.922729466 0.15033986 0.947564681 0.319943571 0.957360751 0.643681222 0.412007287
0.764885133 0.841266211 0.538222484 0.447129748 0.832806529 0.769932756 0.022022222
0.491019724 0.8290897 0.271220054 0.657489172 0.244700272 0.71265591 0.365220473
0.696499112 0.98170129 0.676515917 0.91441214 0.071829335 0.151468726 0.855635292
0.084881529 0.775682434 0.343657384 0.259904264 0.261220868 0.867482011 0.416998433
0.373264734 0.696328681 0.319817247 0.251200905 0.088111662 0.74914812 0.371594191
0.76728908 0.357757586 0.281992552 0.323330878 0.811745848 0.337206491 0.75864222
0.256491574 0.926457938 0.424505984 0.639754538 0.587131317 0.855613502 0.49218605
0.78944402 0.24899802 0.759044354 0.58339892 0.085613444 0.615860437 0.744630095
0.227075234 0.716301162 0.002200989 0.231912655 0.573555154 0.39099205 0.501352691
0.142325515 0.356573881 0.661713771 0.520318387 0.822588919 0.812557284 0.673451348
0.910382663 0.442336313 0.1996016 0.05134385 0.21134016 0.740834518 0.3315458
0.355772049 0.194833185 0.926766448 0.04521181 0.974886164 0.564454375 0.596232479
0.18975713 0.681967949 0.817177869 0.064926275 0.460748415 0.149498256 0.248116957
0.644575018 0.482730567 0.59296392 0.729707784 0.970755003 0.21794487 0.632777981
0.201956655 0.927552597 0.652449462 0.836089609 0.74539236 0.137542672 0.76500319
0.542415533 0.966204423 0.577226428 0.32306946 0.802512168 0.685402867 0.213291389
0.004371661 0.980194271 0.60832819 0.712099719 0.415494552 0.866511007 0.804645896
0.549764924 0.651379144 0.486166203 0.182339541 0.141599582 0.850500853 0.789515764
0.944425573 0.320415435 0.722745311 0.941778 0.018911923 0.907913167 0.095245606
0.947885185 0.331948059 0.713766129 0.265227874 0.796005382 0.968069492 0.461749448
0.681093279 0.803445929 0.212700651 0.225918674 0.775985036 0.56404269 0.09397732
0.362920482 0.160997463 0.188953637 0.52177542 0.864672226 0.748149828 0.969604642
0.972404159 0.265692111 0.975051747 0.658675609 0.802044052 0.116980927 0.150963467
0.328686477 0.038572047 0.190774686 0.595231453 0.709836598 0.556541098 0.714578633
0.897844092 0.384320097 0.854164119 0.287550808 0.475390051 0.347778977 0.90709708
0.516979464 0.249836878 0.459274311 0.590888151 0.827633163 0.081532163 0.985071442
0.649178757 0.982515555 0.519943775 0.485031053 0.107871141 0.650608411 0.028918709
0.47650746 0.567331994 0.454989439 0.116274097 0.527889846 0.013008694 0.467320558
0.301864161 0.21083275 0.573952977 0.795576112 0.469805437 0.010551922 0.717633535
0.987865369 0.148236103 0.391319894 0.203267885 0.954432562 0.016626357 0.936715471
0.750858874 0.753799371 0.252837596 0.161870729 0.721133263 0.954902891 0.469012114
0.682412986 0.735591342 0.664703756 0.357877513 0.521541221 0.019492507 0.422953446
0.977946482 0.616973155 0.794754542 0.040677043 0.427237084 0.799217936 0.447261952
0.229218432 0.430682684 0.880585498 0.640535055 0.085890495 0.835504631 0.314083799
0.96517733 0.183295798 0.085647158 0.143297665 0.001289934 0.963089358 0.843493076
0.520991858 0.269792722 0.212227201 0.566823452 0.755936928 0.823479431 0.828439882
0.817170878 0.156582832 0.909590498 0.498503351 0.544285128 0.507830121 0.528635998
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar